
ZMSLWD08 Digital Smart Weighing SystemSupports digital weighing sensors for silo weighing, feed management, storage weighing and remote platform monitoring.View product
Product categories cover industrial control, smart lighting, sensor acquisition, livestock monitoring, weighing systems, energy metering and IoT platform deployment.
Select product combinations by project scenario, communication method, input/output type and deployment model.
| Product category | Typical product/page | Communication | Input/output | Application scenario | Platform access | Private deployment |
|---|---|---|---|---|---|---|
| Industrial IO and digital input acquisition | 16/32-Channel Digital Input Modules | RS485 Modbus RTU | Dry contacts, equipment status, limit switches and alarm signals | Control cabinets, equipment status acquisition and industrial IO networking | Gateway or platform integration | Project deployment support |
| Smart lighting and relay control | ZMRN0808-QC8, ZMRN Q Series and ZMRL QLR Series | Ethernet, RS485, CAN, TCP, UDP and MQTT | Relay outputs, digital inputs and lighting circuit control | Cinemas, exhibition halls, parks, street lighting, campuses and hospitals | Supported | Supported |
| 4G and Ethernet remote control | ZMRG0101-L1/L1D and QCL Network Relay Controllers | 4G, Ethernet and RS485 | Relay outputs, status feedback and scheduled control | Distributed equipment, pumps, valves, lighting and cabinet retrofit projects | Supported | Supported |
| Touch display panels | ZMLCD 4-inch, 7-inch, Dual-86 and 10-inch Panels | RS485 | Touch display, local operation and scene entry | Smart lighting, local control panels, building controls and equipment HMI | Can be combined with controllers and platforms | Project customization support |
| Analog output and regulation | Analog Output Module | RS485 Modbus RTU | Voltage or current analog output | Variable frequency drives, valve actuators and industrial regulation devices | Gateway integration support | Supported |
| Sensor and environment acquisition | Environment, Sound, Gas, Differential Pressure, Voltage and Current Acquisition Modules | RS485, Ethernet and 4G project combinations | Sensor data, environment status and equipment status signals | Livestock houses, equipment monitoring and industrial field monitoring | Supported | Supported |
| Weighing acquisition systems | ZMSLWD08, ZMSLWA08, ZMSLWA01 and RS485 Weighing Transmitter Module | RS485, Ethernet and optional 4G/WIFI | Digital weighing, analog weighing and silo weight data | Silo weighing, feed consumption, storage weighing and industrial weighing | Supported | Supported |
| Power acquisition and energy monitoring | AC Energy Monitoring Terminal, Three-phase Smart Meters and 3-Channel AC Current Acquisition Module | RS485, optional 4G/WIFI and platform access | Three-phase voltage, current, power, energy and power factor data | Distribution cabinets, buildings, factories, equipment circuits and feed mill energy monitoring | Supported | Supported |
| Power quality analysis | Power Quality Analysis Devices | Project-based communication combination | Voltage, current, harmonics, power and power quality data | Power distribution operation quality, abnormal fluctuation, equipment diagnosis and energy analysis | Supported | Supported |
| IoT platform and API integration | IoT Centralized Management Client and IoT Platform API | HTTP, MQTT and platform client | Device query, status synchronization, remote control, logs, accounts and strategies | Smart lighting, livestock IoT, industrial control and enterprise system integration | Supported | Supported |
The following products cover weighing, touch display, energy monitoring, relay control and 4G remote control scenarios for field projects and system integration.



















